Village/Structure (old)/Blueprints/Library
Minecraft Wiki article. Categories: Structure_blueprints, Village_structure_subpages, Village_blueprints
This article is reproduced from Village/Structure (old)/Blueprints/Library on the Minecraft Wiki. Mirrored from revision 3655792. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
Library

The oak in these blueprints can be replaced with spruce or acacia wood if the village is in the taiga or savanna, respectively. For this reason, they are considered the same thing.
Blueprint
Note: the cobblestone stairs are optional for the first layer and generates only if the library was spawned above street level. The first layer is 9 blocks by 6 blocks. The wooden pressure plate is replaced with a brown carpet in Bedrock Edition.
Materials
| Name | Total | Layer1 | Layer2 | Layer3 | Layer4 | Layer5 | Layer6 | Layer7 | Layer8 | Layer9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bookshelf | 7 | - | - | - | 7 | - | - | - | - | - |
| Cobblestone | 199 | 54 | 25 | 4 | 4 | 4 | 54 | 36 | 18 | - |
| Crafting Table | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Fence | 2 | - | 2 | - | - | - | - | - | - | - |
| Glass Pane | 18 | - | - | 11 | 7 | - | - | - | - | - |
| Oak Door | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Planks | 62 | - | 1 | 10 | 15 | 36 | - | - | - | - |
| Oak Stairs | 78 | 1 | 5 | - | - | - | 18 | 18 | 18 | 18 |
| Oak Pressure Plate[Java Edition only] | 2 | - | - | 2 | - | - | - | - | - | - |
| Brown Carpet[Bedrock Edition only] | 2 | - | - | 2 | - | - | - | - | - | - |
Desert Library
Blueprint
Note: the sandstone stairs are optional for the first layer and generates only if the library was spawned above the gravel street level.
Materials
| Name | Total | Layer1 | Layer2 | Layer3 | Layer4 | Layer5 | Layer6 | Layer7 | Layer8 | Layer9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bookshelf | 7 | - | - | - | 7 | - | - | - | - | - |
| Crafting Table | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Door | 1 | - | 1 | - | - | - | - | - | - | - |
| Oak Fence | 2 | - | 2 | - | - | - | - | - | - | - |
| Glass Pane | 18 | - | - | 11 | 7 | - | - | - | - | - |
| Sandstone | 199 | 54 | 25 | 4 | 4 | 4 | 54 | 36 | 18 | - |
| Sandstone Stairs | 78 | 1 | 5 | - | - | - | 18 | 18 | 18 | 18 |
| Cut Sandstone | 62 | - | 1 | 10 | 15 | 36 | - | - | - | - |
| Oak Pressure Plate | 2 | - | - | 2 | - | - | - | - | - | - |
Gallery
-
Library (Plains, Old)
Sources
- Village/Structure (old)/Blueprints/Library — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3655792.