Village/Structure/Blueprints/Taiga/Cartographer House 1
Minecraft Wiki article. Categories: Village_structure_subpages, Village_blueprints
This article is reproduced from Village/Structure/Blueprints/Taiga/Cartographer House 1 on the Minecraft Wiki. Mirrored from revision 3037183. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.

Blueprint
Materials
| Name | Total | Layer 1 | Layer 2 | Layer 3 | Layer 4 | Layer 5 | Layer 6 | Layer 7 | Layer 8 | Layer 9 | Layer 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | - | - | - | - | - | - | - | - | |
| 1 | - | - | - | - | 1 | - | - | - | - | - | |
| 61 | 10 | 15 | 12 | 24 | - | - | - | - | - | - | |
| 2 | - | 2 | - | - | - | - | - | - | - | - | |
| 17 | 17 | - | - | - | - | - | - | - | - | - | |
| 8 | - | - | 3 | - | - | 4 | - | 1 | - | - | |
| 4 | 3 | - | - | - | 1 | - | - | - | - | - | |
| 2 | 2 | - | - | - | - | - | - | - | - | - | |
| 2 | - | - | 1 | 1 | - | - | - | - | - | - | |
| 1 | - | - | - | - | - | 1 | - | - | - | - | |
| 1 | - | 1 | - | - | - | - | - | - | - | - | |
| 1 | - | - | - | - | 1 | - | - | - | - | - | |
| 98 | - | 2 | 2 | 2 | 10 | 10 | 26 | 22 | 16 | 8 | |
| 23 | - | - | - | - | 8 | 4 | 8 | 1 | 2 | - | |
| 2 | - | - | - | - | 2 | - | - | - | - | - | |
| 9 | - | - | 6 | 1 | 1 | 1 | - | - | - | - | |
| 7 | - | - | 4 | - | - | - | 2 | - | 1 | - |
Sources
- Village/Structure/Blueprints/Taiga/Cartographer House 1 — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3037183.