Stone/Asset history
Minecraft Wiki article. Categories: Asset_history_pages
📌 Mirrored from Minecraft Wiki
This article is reproduced from Stone/Asset history on the Minecraft Wiki. Mirrored from revision 3689162. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
On this page
Assets
Development
| From version | Render | Textures | Further info |
|---|---|---|---|
| August 30, 2018 | Texture has been changed in a tweet by Jasper Boerstra. |
Java Edition
| From version | Render | Textures | Further info | |
|---|---|---|---|---|
| pre-Classic | Cave game tech test | Introduced. | ||
| Bottom texture is mirrored vertically. | ||||
| rd-20090515 | Texture has been changed. | |||
| Bottom texture is mirrored vertically. | ||||
| 1.0.0 | Beta 1.9 Prerelease 5 | Texture has been changed. | ||
| 1.14 | 18w43a | Texture Update. | ||
| 18w44a | ||||
Bedrock Edition
| From version | Render | Textures | Further info | ||
|---|---|---|---|---|---|
| Alpha | Demo | Introduced. | |||
| v0.2.0 | Texture has been changed. | ||||
| v0.3.3 | Lighting has been changed. | ||||
| v0.9.0 | build 1 | Lighting has been changed. | |||
| v0.9.0 | build 6 | Lighting has been changed. | |||
| v0.10.0 | build 1 | Lighting has been changed. | |||
| 1.1.0 | alpha 1.1.0.8 | Default brightness has been changed. | |||
| 1.10.0 | beta 1.10.0.3 | Texture has been changed. | |||
Legacy Console Editions
| From version | Render | Textures | Further info | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |||
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Introduced. | ||
| TU3 | Texture has been changed. | ||||||||
| 1.90 | Texture has been changed. | ||||||||
New Nintendo 3DS Edition
| From version | Render | Textures | Further info |
|---|---|---|---|
| 0.1.0 | Introduced. |
Navigation
Sources
- Stone/Asset history — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3689162.