Sign/BS
📌 Mirrored from Minecraft Wiki
This article is reproduced from Sign/BS on the Minecraft Wiki. Mirrored from revision 2538331. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
- Standing
| Name | Default value | Allowed values | Description |
|---|---|---|---|
| rotation | 0
| 0 | The block is facing south. |
1 | The block is facing south-southwest. | ||
2 | The block is facing southwest. | ||
3 | The block is facing west-southwest. | ||
4 | The block is facing west. | ||
5 | The block is facing west-northwest. | ||
6 | The block is facing northwest. | ||
7 | The block is facing north-northwest. | ||
8 | The block is facing north. | ||
9 | The block is facing north-northeast. | ||
10 | The block is facing northeast. | ||
11 | The block is facing east-northeast. | ||
12 | The block is facing east. | ||
13 | The block is facing east-southeast. | ||
14 | The block is facing southeast. | ||
15 | The block is facing south-southeast. | ||
| waterlogged | false | falsetrue | Whether or not there's water in the same place as this sign. |
- Wall
| Name | Default value | Allowed values | Description |
|---|---|---|---|
| facing | north | eastnorthsouthwest | The direction the block is facing. For example, a block facing east is attached to a block to its west. Opposite from the direction a player faces when placing the block. |
| waterlogged | false | falsetrue | Whether or not there's water in the same place as this sign. |
- Standing
| Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
|---|---|---|---|---|---|
| ground_sign_direction | 0x10x20x40x8 | 0
| 0 | 0 | The block is facing south. |
1 | 1 | The block is facing south-southwest. | |||
2 | 2 | The block is facing southwest. | |||
3 | 3 | The block is facing west-southwest. | |||
4 | 4 | The block is facing west. | |||
5 | 5 | The block is facing west-northwest. | |||
6 | 6 | The block is facing northwest. | |||
7 | 7 | The block is facing north-northwest. | |||
8 | 8 | The block is facing north. | |||
9 | 9 | The block is facing north-northeast. | |||
10 | 10 | The block is facing northeast. | |||
11 | 11 | The block is facing east-northeast. | |||
12 | 12 | The block is facing east. | |||
13 | 13 | The block is facing east-southeast. | |||
14 | 14 | The block is facing southeast. | |||
15 | 15 | The block is facing south-southeast. |
- Wall
| Name | Metadata Bits | Default value | Allowed values | Values for Metadata Bits |
Description |
|---|---|---|---|---|---|
| facing_direction | 0x10x20x4 | 2 | 2345 | 2345 | The direction the block is facing. For example, a block facing east is attached to a block to its west.
|
01 | 01 | Unused |
Sources
- Sign/BS — Minecraft Wiki, CC BY-NC-SA 3.0, revision 2538331.