Sheep/Color values
Minecraft Wiki article. Categories: Data_pages
📌 Mirrored from Minecraft Wiki
This article is reproduced from Sheep/Color values on the Minecraft Wiki. Mirrored from revision 3561835. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
| ID | Name | Java Edition color code | Bedrock Edition color code | ||
|---|---|---|---|---|---|
| Dec | Hex | Dec | Hex | ||
| 0 | white |
15132390 | #E6E6E6 |
-[note 1] | |
| 1 | orange |
12214293 | #BA6015 |
16351261 | #F9801D |
| 2 | magenta |
9779853 | #953A8D |
13061821 | #C74EBD |
| 3 | light_blue |
2852515 | #2B86A3 |
3847130 | #3AB3DA |
| 4 | yellow |
12493357 | #BEA22D |
16701501 | #FED83D |
| 5 | lime |
6329623 | #609517 |
8439583 | #80C71F |
| 6 | pink |
11954303 | #B6687F |
15961002 | #F38BAA |
| 7 | gray |
3488573 | #353B3D |
4673362 | #474F52 |
| 8 | light_gray |
7697777 | #757571 |
10329495 | #9D9D97 |
| 9 | cyan |
1078645 | #107575 |
1481884 | #169C9C |
| 10 | purple |
6694282 | #66258A |
8991416 | #8932B8 |
| 11 | blue |
2962303 | #2D337F |
3949738 | #3C44AA |
| 12 | brown |
6438693 | #623F25 |
8606770 | #835432 |
| 13 | green |
4611344 | #465D10 |
6192150 | #5E7C16 |
| 14 | red |
8659484 | #84221C |
11546150 | #B02E26 |
| 15 | black |
1381656 | #151518 |
1908001 | #1D1D21 |
- ↑ No tint is applied; the texture file is used as-is. This can also be interpreted as a tint of #FFFFFF (functionally the same as multiplying a number by 1).
Sources
- Sheep/Color values — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3561835.