Ore/Pre-1.18 distribution
Minecraft Wiki article. Categories: Removed_features, Information_needed
📌 Mirrored from Minecraft Wiki
This article is reproduced from Ore/Pre-1.18 distribution on the Minecraft Wiki. Mirrored from revision 3696181. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
Availability of ores in Java Edition 1.17 and Bedrock Edition 1.17.0:
| Ore block | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Deepslate variant[c] | |||||||||
| Raw resource | |||||||||
| Refined resource | |||||||||
| Manufactured | - | - | - | - | - | ||||
| Mineral block | |||||||||
| Raw mineral block | |||||||||
| Minimal pickaxe for drop | |||||||||
| Found in biome... | Any | Any | |||||||
| Abundance | Very Common | Common | Rare | Common | Uncommon | Common | Uncommon | Rare | Very Rare |
| Most found in layers... | 5-52 | 5-192 | 13-17[d] | 5-54 | 5-29 | 5-12 | 5-29 | ||
| Commonly up to layers... | 128 | 96 | 23 | 61 | 29 | 76 | 5-12 | 29 | |
| Rare on layers... | 129-131 | [more information needed] | 31-33 | 62-63 | 31-33 | 77-79 | 13-15 | 30-32 | |
| None at or above... | 132 | 193 | 34 | 64 | 34 | 80 | 16 | 33 | |
| Can replace [e] | |||||||||
Notes
- ↑ This refers to coal ore blocks spawned in blobs and not as parts of fossils or mansion forges.
- ↑ Instead of multi-block blobs, emerald ore is placed in scattered blocks.
- ↑ Deepslate variants only generate in deepslate blobs between layers 0 and 16.
- ↑ Unlike most other ores, lapis lazuli's frequency peaks around layer 15, and slowly tapers off above and below.
- ↑ Deepslate variants replace only Deepslate and Tuff.
Sources
- Ore/Pre-1.18 distribution — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3696181.