Noise generator/Tables/Removed
Minecraft Wiki article. Categories: Verify, Java_Edition
📌 Mirrored from Minecraft Wiki
This article is reproduced from Noise generator/Tables/Removed on the Minecraft Wiki. Mirrored from revision 2747545. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
| Removed noise generators (Overworld) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator | Infdev pre-0327 noise | Island carver noise | Scale noise | Sand noise | Gravel noise | Tree density noise | ||||||
| Parameter | X | Z | X | Z | X | Z | X | Z | X | Z | X | Z |
| Offset | ? | ? | ? | ? | ? | ? | ||||||
| Factor | ? | ? | ? | ? | ? | ? | ||||||
| Octaves | 16[verify] | 16[verify] | 16[verify] | 4[verify] | 4[verify] | ? | ||||||
| Frequency | 0.00195... | 0.00007... | 0.000009... | 0.00391... | 0.00391... | ? | ||||||
| Period | 512 | 14246.96 | 116924.175 | 256 | 256 | ? | ||||||
| Increments per block | 64 | 2.3 | 0.28025 | 0.03125 | 0.03125 | ? | ||||||
| Increments per sampling | 256 | 9.2 | 1.121 | 0.125 | 0.125 | ? | ||||||
| Expected 32-bit overflow distance | 33,554,432 | 933,688,542 | 7,662,742,722 | 68,719,476,736 | 68,719,476,736 | 8,589,934,592 | ||||||
| Expected 64-bit overflow distance | 144 quadrillion | 4 quintillion | 32 quintillion | 295 quintillion | 295 quintillion | ? | ||||||
Sources
- Noise generator/Tables/Removed — Minecraft Wiki, CC BY-NC-SA 3.0, revision 2747545.