Legacy Console Edition data values/Biomes
Minecraft Wiki article. Categories: Needs_updating
📌 Mirrored from Minecraft Wiki
This article is reproduced from Legacy Console Edition data values/Biomes on the Minecraft Wiki. Mirrored from revision 3048613. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
This article needs to be updated.
Please update this article to reflect recent updates or newly available information. The talk page may contain suggestions.
Reason: Need to add biomes from Minecraft: PlayStation 4 Edition (Latest version is equivalent to Java Edition 1.14), which includes updating existing biomes on this page, and adding Resource locations.
The biomes on this page come from Minecraft: Xbox One Edition (Latest version is equivalent to Java Edition 1.12).
Reason: Need to add biomes from Minecraft: PlayStation 4 Edition (Latest version is equivalent to Java Edition 1.14), which includes updating existing biomes on this page, and adding Resource locations.
The biomes on this page come from Minecraft: Xbox One Edition (Latest version is equivalent to Java Edition 1.12).
| Biome | In-Game Name | Numeric ID |
|---|---|---|
| Ocean | 0 | |
| Plains | 1 | |
| Desert | 2 | |
| Extreme Hills | 3 | |
| Forest | 4 | |
| Taiga | 5 | |
| Swampland | 6 | |
| River | 7 | |
| Nether | 8 | |
| End | 9 | |
| Frozen Ocean | 10 | |
| Frozen River | 11 | |
| Ice Flats | 12 | |
| Ice Mountains | 13 | |
| Mushroom Island | 14 | |
| Mushroom Island | 15 | |
| Beach | 16 | |
| Desert | 17 | |
| Forest | 18 | |
| Taiga | 19 | |
| Extreme Hills | 20 | |
| Jungle | 21 | |
| Jungle | 22 | |
| Jungle | 23 | |
| Ocean | 24 | |
| Stone Beach | 25 | |
| Cold Beach | 26 | |
| Birch Forest | 27 | |
| Birch Forest | 28 | |
| Roofed Forest | 29 | |
| Cold Taiga | 30 | |
| Cold Taiga | 31 | |
| Redwood Taiga | 32 | |
| Redwood Taiga | 33 | |
| Extreme Hills | 34 | |
| Savanna | 35 | |
| Savanna | 36 | |
| Mesa | 37 | |
| Mesa | 38 | |
| Mesa | 39 | |
| 127 | ||
| Plains | 129 | |
| Desert | 130 | |
| Extreme Hills | 131 | |
| Forest | 132 | |
| Taiga | 133 | |
| Swampland | 134 | |
| Ice Flats | 140 | |
| Jungle | 149 | |
| Jungle | 151 | |
| Birch Forest | 155 | |
| Birch Forest | 156 | |
| Roofed Forest | 157 | |
| Cold Taiga | 158 | |
| Redwood Taiga | 160 | |
| Redwood Taiga | 161 | |
| Extreme Hills | 162 | |
| Savanna | 163 | |
| Savanna | 164 | |
| Mesa | 165 | |
| Mesa | 166 | |
| Mesa | 167 |
Sources
- Legacy Console Edition data values/Biomes — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3048613.