Java Edition pre-flattening data values/Block IDs
Minecraft Wiki article. Categories: Removed_features, Cleanup_with_a_reason, Article_cleanup, Ajax_loaded_pages
📌 Mirrored from Minecraft Wiki
This article is reproduced from Java Edition pre-flattening data values/Block IDs on the Minecraft Wiki. Mirrored from revision 3599556. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
This article needs cleanup to comply with the style guide.
[discuss]
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 0 | 0 | air | Air | |
| 1 | 1 | stone | Stone S B | |
| 2 | 2 | grass | Grass Block | |
| 3 | 3 | dirt | Dirt S B | |
| 4 | 4 | cobblestone | Cobblestone | |
| 5 | 5 | planks | Wood Planks S B | |
| 6 | 6 | sapling | Sapling S B | |
| 7 | 7 | bedrock | Bedrock | |
| 8 | 8 | flowing_water | Water S | |
| 9 | 9 | water | Stationary Water S | |
| 10 | A | flowing_lava | Lava S | |
| 11 | B | lava | Stationary Lava S | |
| 12 | C | sand | Sand S B | |
| 13 | D | gravel | Gravel | |
| 14 | E | gold_ore | Gold Ore | |
| 15 | F | iron_ore | Iron Ore |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 16 | 10 | coal_ore | Coal Ore | |
| 17 | 11 | log | Wood S B | |
| 18 | 12 | leaves | Leaves S B | |
| 19 | 13 | sponge | Sponge S B | |
| 20 | 14 | glass | Glass | |
| 21 | 15 | lapis_ore | Lapis Lazuli Ore | |
| 22 | 16 | lapis_block | Lapis Lazuli Block | |
| 23 | 17 | dispenser | Dispenser S E | |
| 24 | 18 | sandstone | Sandstone S B | |
| 25 | 19 | noteblock | Note Block E | |
| 26 | 1A | bed | Bed I S | |
| 27 | 1B | golden_rail | Powered Rail S | |
| 28 | 1C | detector_rail | Detector Rail S | |
| 29 | 1D | sticky_piston | Sticky Piston S | |
| 30 | 1E | web | Cobweb | |
| 31 | 1F | tallgrass | Grass S B |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 32 | 20 | deadbush | Dead Bush | |
| 33 | 21 | piston | Piston S | |
| 34 | 22 | piston_head | Piston Head S | |
| 35 | 23 | wool | Wool S B | |
| 36 | 24 | piston_extension | Piston Extension E | |
| 37 | 25 | yellow_flower | Dandelion | |
| 38 | 26 | red_flower | Poppy S B | |
| 39 | 27 | brown_mushroom | Brown Mushroom | |
| 40 | 28 | red_mushroom | Red Mushroom | |
| 41 | 29 | gold_block | Block of Gold | |
| 42 | 2A | iron_block | Block of Iron | |
| 43 | 2B | double_stone_slab | Double Stone Slab S B | |
| 44 | 2C | stone_slab | Stone Slab S B | |
| 45 | 2D | brick_block | Bricks | |
| 46 | 2E | tnt | TNT | |
| 47 | 2F | bookshelf | Bookshelf |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 48 | 30 | mossy_cobblestone | Mossy Cobblestone | |
| 49 | 31 | obsidian | Obsidian | |
| 50 | 32 | torch | Torch S | |
| 51 | 33 | fire | Fire S | |
| 52 | 34 | mob_spawner | Monster Spawner E | |
| 53 | 35 | oak_stairs | Oak Stairs S | |
| 54 | 36 | chest | Chest S E | |
| 55 | 37 | redstone_wire | Redstone Wire I S | |
| 56 | 38 | diamond_ore | Diamond Ore | |
| 57 | 39 | diamond_block | Block of Diamond | |
| 58 | 3A | crafting_table | Crafting Table | |
| 59 | 3B | wheat | Wheat I S | |
| 60 | 3C | farmland | Farmland S | |
| 61 | 3D | furnace | Furnace S E | |
| 62 | 3E | lit_furnace | Lit Furnace S E | |
| 63 | 3F | standing_sign | Standing Sign I S E |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 64 | 40 | wooden_door | Oak Door I S | |
| 65 | 41 | ladder | Ladder S | |
| 66 | 42 | rail | Rail S | |
| 67 | 43 | stone_stairs | Cobblestone Stairs S | |
| 68 | 44 | wall_sign | Wall Sign I S E | |
| 69 | 45 | lever | Lever S | |
| 70 | 46 | stone_pressure_plate | Stone Pressure Plate S | |
| 71 | 47 | iron_door | Iron Door I S | |
| 72 | 48 | wooden_pressure_plate | Wooden Pressure Plate S | |
| 73 | 49 | redstone_ore | Redstone Ore | |
| 74 | 4A | lit_redstone_ore | Glowing Redstone Ore | |
| 75 | 4B | unlit_redstone_torch | Unlit Redstone Torch S | |
| 76 | 4C | redstone_torch | Redstone Torch S | |
| 77 | 4D | stone_button | Stone Button S | |
| 78 | 4E | snow_layer | Snow (layer) S B | |
| 79 | 4F | ice | Ice |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 80 | 50 | snow | Snow | |
| 81 | 51 | cactus | Cactus S | |
| 82 | 52 | clay | Clay | |
| 83 | 53 | reeds | Sugar Cane I S | |
| 84 | 54 | jukebox | Jukebox S E | |
| 85 | 55 | fence | Oak Fence | |
| 86 | 56 | pumpkin | Pumpkin S | |
| 87 | 57 | netherrack | Netherrack | |
| 88 | 58 | soul_sand | Soul Sand | |
| 89 | 59 | glowstone | Glowstone | |
| 90 | 5A | portal | Portal N | |
| 91 | 5B | lit_pumpkin | Jack o'Lantern S | |
| 92 | 5C | cake | Cake I S | |
| 93 | 5D | unpowered_repeater | Redstone Repeater I S | |
| 94 | 5E | powered_repeater | Powered Redstone Repeater I S | |
| 95 | 5F | stained_glass | Stained Glass S B |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 96 | 60 | trapdoor | Oak Trapdoor S | |
| 97 | 61 | monster_egg | Monster Egg S B | |
| 98 | 62 | stonebrick | Stone Bricks S B | |
| 99 | 63 | brown_mushroom_block | Brown Mushroom Block S | |
| 100 | 64 | red_mushroom_block | Red Mushroom Block S | |
| 101 | 65 | iron_bars | Iron Bars | |
| 102 | 66 | glass_pane | Glass Pane | |
| 103 | 67 | melon_block | Melon | |
| 104 | 68 | pumpkin_stem | Pumpkin Stem S | |
| 105 | 69 | melon_stem | Melon Stem S | |
| 106 | 6A | vine | Vines S | |
| 107 | 6B | fence_gate | Fence Gate S | |
| 108 | 6C | brick_stairs | Brick Stairs S | |
| 109 | 6D | stone_brick_stairs | Stone Brick Stairs S | |
| 110 | 6E | mycelium | Mycelium | |
| 111 | 6F | waterlily | Lily Pad |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 112 | 70 | nether_brick | Nether Brick | |
| 113 | 71 | nether_brick_fence | Nether Brick Fence | |
| 114 | 72 | nether_brick_stairs | Nether Brick Stairs S | |
| 115 | 73 | nether_wart | Nether Wart I S | |
| 116 | 74 | enchanting_table | Enchanting Table E | |
| 117 | 75 | brewing_stand | Brewing Stand I S E | |
| 118 | 76 | cauldron | Cauldron I S | |
| 119 | 77 | end_portal | End Portal E | |
| 120 | 78 | end_portal_frame | End Portal Frame S | |
| 121 | 79 | end_stone | End Stone | |
| 122 | 7A | dragon_egg | Dragon Egg | |
| 123 | 7B | redstone_lamp | Redstone Lamp (inactive) | |
| 124 | 7C | lit_redstone_lamp | Redstone Lamp (active) | |
| 125 | 7D | double_wooden_slab | Double Wooden Slab S B | |
| 126 | 7E | wooden_slab | Wooden Slab S B | |
| 127 | 7F | cocoa | Cocoa I S |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 128 | 80 | sandstone_stairs | Sandstone Stairs S | |
| 129 | 81 | emerald_ore | Emerald Ore | |
| 130 | 82 | ender_chest | Ender Chest S E | |
| 131 | 83 | tripwire_hook | Tripwire Hook S | |
| 132 | 84 | tripwire | Tripwire I S | |
| 133 | 85 | emerald_block | Block of Emerald | |
| 134 | 86 | spruce_stairs | Spruce Stairs S | |
| 135 | 87 | birch_stairs | Birch Stairs S | |
| 136 | 88 | jungle_stairs | Jungle Stairs S | |
| 137 | 89 | command_block | Command Block E | |
| 138 | 8A | beacon | Beacon E | |
| 139 | 8B | cobblestone_wall | Cobblestone Wall S B | |
| 140 | 8C | flower_pot | Flower Pot I S E | |
| 141 | 8D | carrots | Carrots I S | |
| 142 | 8E | potatoes | Potatoes I S | |
| 143 | 8F | wooden_button | Wooden Button S |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 144 | 90 | skull | Mob head I S E | |
| 145 | 91 | anvil | Anvil S B | |
| 146 | 92 | trapped_chest | Trapped Chest S E | |
| 147 | 93 | light_weighted_pressure_plate | Light Weighted Pressure Plate S | |
| 148 | 94 | heavy_weighted_pressure_plate | Heavy Weighted Pressure Plate S | |
| 149 | 95 | unpowered_comparator | Redstone Comparator I S | |
| 150 | 96 | powered_comparator | Redstone Comparator (deprecated) S | |
| 151 | 97 | daylight_detector | Daylight Detector E | |
| 152 | 98 | redstone_block | Block of Redstone | |
| 153 | 99 | quartz_ore | Nether Quartz Ore | |
| 154 | 9A | hopper | Hopper S E | |
| 155 | 9B | quartz_block | Block of Quartz S B | |
| 156 | 9C | quartz_stairs | Quartz Stairs S | |
| 157 | 9D | activator_rail | Activator Rail S | |
| 158 | 9E | dropper | Dropper S E | |
| 159 | 9F | stained_hardened_clay | Stained Terracotta S B |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 160 | A0 | stained_glass_pane | Stained Glass Pane S B | |
| 161 | A1 | leaves2 | Leaves (Acacia/Dark Oak) S B | |
| 162 | A2 | log2 | Wood (Acacia/Dark Oak) S B | |
| 163 | A3 | acacia_stairs | Acacia Stairs S | |
| 164 | A4 | dark_oak_stairs | Dark Oak Stairs S | |
| 165 | A5 | slime | Slime Block | |
| 166 | A6 | barrier | Barrier | |
| 167 | A7 | iron_trapdoor | Iron Trapdoor S | |
| 168 | A8 | prismarine | Prismarine S B | |
| 169 | A9 | sea_lantern | Sea Lantern | |
| 170 | AA | hay_block | Hay Bale S | |
| 171 | AB | carpet | Carpet S B | |
| 172 | AC | hardened_clay | Terracotta | |
| 173 | AD | coal_block | Block of Coal | |
| 174 | AE | packed_ice | Packed Ice | |
| 175 | AF | double_plant | Double Plants S B |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 176 | B0 | standing_banner | Standing Banner I S E | |
| 177 | B1 | wall_banner | Wall Banner I S E | |
| 178 | B2 | daylight_detector_inverted | Inverted Daylight Detector E | |
| 179 | B3 | red_sandstone | Red Sandstone S B | |
| 180 | B4 | red_sandstone_stairs | Red Sandstone Stairs S | |
| 181 | B5 | double_stone_slab2 | Double Red Sandstone Slab S | |
| 182 | B6 | stone_slab2 | Red Sandstone Slab S | |
| 183 | B7 | spruce_fence_gate | Spruce Fence Gate | |
| 184 | B8 | birch_fence_gate | Birch Fence Gate | |
| 185 | B9 | jungle_fence_gate | Jungle Fence Gate | |
| 186 | BA | dark_oak_fence_gate | Dark Oak Fence Gate | |
| 187 | BB | acacia_fence_gate | Acacia Fence Gate | |
| 188 | BC | spruce_fence | Spruce Fence | |
| 189 | BD | birch_fence | Birch Fence | |
| 190 | BE | jungle_fence | Jungle Fence | |
| 191 | BF | dark_oak_fence | Dark Oak Fence |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 192 | C0 | acacia_fence | Acacia Fence | |
| 193 | C1 | spruce_door | Spruce Door I S | |
| 194 | C2 | birch_door | Birch Door I S | |
| 195 | C3 | jungle_door | Jungle Door I S | |
| 196 | C4 | acacia_door | Acacia Door I S | |
| 197 | C5 | dark_oak_door | Dark Oak Door I S | |
| 198 | C6 | end_rod | End Rod | |
| 199 | C7 | chorus_plant | Chorus Plant | |
| 200 | C8 | chorus_flower | Chorus Flower | |
| 201 | C9 | purpur_block | Purpur Block | |
| 202 | CA | purpur_pillar | Purpur Pillar | |
| 203 | CB | purpur_stairs | Purpur Stairs | |
| 204 | CC | purpur_double_slab | Purpur Double Slab | |
| 205 | CD | purpur_slab | Purpur Slab | |
| 206 | CE | end_bricks | End Stone Bricks | |
| 207 | CF | beetroots | Beetroot Seeds |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 208 | D0 | grass_path | Grass Path | |
| 209 | D1 | end_gateway | End Gateway | |
| 210 | D2 | repeating_command_block | Repeating Command Block E | |
| 211 | D3 | chain_command_block | Chain Command Block E | |
| 212 | D4 | frosted_ice | Frosted Ice S | |
| 213 | D5 | magma | Magma Block | |
| 214 | D6 | nether_wart_block | Nether Wart Block | |
| 215 | D7 | red_nether_brick | Red Nether Brick | |
| 216 | D8 | bone_block | Bone Block | |
| 217 | D9 | structure_void | Structure Void | |
| 218 | DA | observer | Observer | |
| 219 | DB | white_shulker_box | White Shulker Box | |
| 220 | DC | orange_shulker_box | Orange Shulker Box | |
| 221 | DD | magenta_shulker_box | Magenta Shulker Box | |
| 222 | DE | light_blue_shulker_box | Light Blue Shulker Box | |
| 223 | DF | yellow_shulker_box | Yellow Shulker Box |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 224 | E0 | lime_shulker_box | Lime Shulker Box | |
| 225 | E1 | pink_shulker_box | Pink Shulker Box | |
| 226 | E2 | gray_shulker_box | Gray Shulker Box | |
| 227 | E3 | silver_shulker_box | Light Gray Shulker Box | |
| 228 | E4 | cyan_shulker_box | Cyan Shulker Box | |
| 229 | E5 | purple_shulker_box | Purple Shulker Box | |
| 230 | E6 | blue_shulker_box | Blue Shulker Box | |
| 231 | E7 | brown_shulker_box | Brown Shulker Box | |
| 232 | E8 | green_shulker_box | Green Shulker Box | |
| 233 | E9 | red_shulker_box | Red Shulker Box | |
| 234 | EA | black_shulker_box | Black Shulker Box | |
| 235 | EB | white_glazed_terracotta | White Glazed Terracotta | |
| 236 | EC | orange_glazed_terracotta | Orange Glazed Terracotta | |
| 237 | ED | magenta_glazed_terracotta | Magenta Glazed Terracotta | |
| 238 | EE | light_blue_glazed_terracotta | Light Blue Glazed Terracotta | |
| 239 | EF | yellow_glazed_terracotta | Yellow Glazed Terracotta |
| Icon | Dec | Hex | Identifier | Block |
|---|---|---|---|---|
| 240 | F0 | lime_glazed_terracotta | Lime Glazed Terracotta | |
| 241 | F1 | pink_glazed_terracotta | Pink Glazed Terracotta | |
| 242 | F2 | gray_glazed_terracotta | Gray Glazed Terracotta | |
| 243 | F3 | silver_glazed_terracotta | Light Gray Glazed Terracotta | |
| 244 | F4 | cyan_glazed_terracotta | Cyan Glazed Terracotta | |
| 245 | F5 | purple_glazed_terracotta | Purple Glazed Terracotta | |
| 246 | F6 | blue_glazed_terracotta | Blue Glazed Terracotta | |
| 247 | F7 | brown_glazed_terracotta | Brown Glazed Terracotta | |
| 248 | F8 | green_glazed_terracotta | Green Glazed Terracotta | |
| 249 | F9 | red_glazed_terracotta | Red Glazed Terracotta | |
| 250 | FA | black_glazed_terracotta | Black Glazed Terracotta | |
| 251 | FB | concrete | Concrete S | |
| 252 | FC | concrete_powder | Concrete Powder S | |
| 253 | FD | (unused) | ||
| 254 | FE | (unused) | ||
| 255 | FF | structure_block | Structure Block S E |
Sources
- Java Edition pre-flattening data values/Block IDs — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3599556.