Java Edition data values/Enchantments
📌 Mirrored from Minecraft Wiki
This article is reproduced from Java Edition data values/Enchantments on the Minecraft Wiki. Mirrored from revision 3615652. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
Each type of enchantments has its own enchantment ID, shown in the following table.
| Name | Identifier |
|---|---|
| Aqua Affinity | aqua_affinity
|
| Bane of Arthropods | bane_of_arthropods
|
| Curse of Binding | binding_curse
|
| Blast Protection | blast_protection
|
| Breach | breach
|
| Channeling | channeling
|
| Density | density
|
| Depth Strider | depth_strider
|
| Efficiency | efficiency
|
| Feather Falling | feather_falling
|
| Fire Aspect | fire_aspect
|
| Fire Protection | fire_protection
|
| Flame | flame
|
| Fortune | fortune
|
| Frost Walker | frost_walker
|
| Impaling | impaling
|
| Infinity | infinity
|
| Knockback | knockback
|
| Looting | looting
|
| Loyalty | loyalty
|
| Luck of the Sea | luck_of_the_sea
|
| Lunge | lunge
|
| Lure | lure
|
| Mending | mending
|
| Multishot | multishot
|
| Piercing | piercing
|
| Power | power
|
| Projectile Protection | projectile_protection
|
| Protection | protection
|
| Punch | punch
|
| Quick Charge | quick_charge
|
| Respiration | respiration
|
| Riptide | riptide
|
| Sharpness | sharpness
|
| Silk Touch | silk_touch
|
| Smite | smite
|
| Soul Speed | soul_speed
|
| Sweeping Edge | sweeping_edge
|
| Swift Sneak | swift_sneak
|
| Thorns | thorns
|
| Unbreaking | unbreaking
|
| Curse of Vanishing | vanishing_curse
|
| Wind Burst | wind_burst
|
Sources
- Java Edition data values/Enchantments — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3615652.