Element/transition2
Minecraft Wiki article. Categories: Elements
📌 Mirrored from Minecraft Wiki
This article is reproduced from Element/transition2 on the Minecraft Wiki. Mirrored from revision 3689697. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
| Atomic Symbol | Element | Protons | Electrons | Neutrons |
|---|---|---|---|---|
| Hafnium | 72 | 72 | 102 | |
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| Tantalum | 73 | 73 | 107 | |
| 108 | ||||
| Tungsten | 74 | 74 | 106 | |
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 112 | ||||
| Rhenium | 75 | 75 | 110 | |
| 112 | ||||
| Osmium | 76 | 76 | 108 | |
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 116 | ||||
| Iridium | 77 | 77 | 114 | |
| 116 | ||||
| Platinum | 78 | 78 | 112 | |
| 114 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 120 | ||||
| Gold | 79 | 79 | 118 | |
| 119 | ||||
| Mercury | 80 | 80 | 116 | |
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| Rutherfordium | 104 | 104 | 163 | |
| Dubnium | 105 | 105 | 163 | |
| Seaborgium | 106 | 106 | 163 | |
| Bohrium | 107 | 107 | 162 | |
| Hassium | 108 | 108 | 161 | |
| Meitnerium | 109 | 109 | 169 | |
| Darmstadtium | 110 | 110 | 171 | |
| Roentgenium | 111 | 111 | 171 | |
| Copernicium | 112 | 112 | 173 |
Sources
- Element/transition2 — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3689697.