Element/transition
Minecraft Wiki article. Categories: Elements
📌 Mirrored from Minecraft Wiki
This article is reproduced from Element/transition on the Minecraft Wiki. Mirrored from revision 3689698. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
| Atomic Symbol | Element | Protons | Electrons | Neutrons |
|---|---|---|---|---|
| Scandium | 21 | 21 | 24 | |
| Titanium | 22 | 22 | 24 | |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| Vanadium | 23 | 23 | 27 | |
| 28 | ||||
| Chromium | 24 | 24 | 26 | |
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| Manganese | 25 | 25 | 29 | |
| 30 | ||||
| Iron | 26 | 26 | 26 | |
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| Cobalt | 27 | 27 | 30 | |
| 31 | ||||
| 32 | ||||
| 33 | ||||
| Nickel | 28 | 28 | 30 | |
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| Copper | 29 | 29 | 34 | |
| 35 | ||||
| 36 | ||||
| Zinc | 30 | 30 | 34 | |
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 40 | ||||
| Yttrium | 39 | 39 | 50 | |
| Zirconium | 40 | 40 | 50 | |
| 51 | ||||
| 52 | ||||
| 54 | ||||
| 56 | ||||
| Niobium | 41 | 41 | 52 | |
| Molybdenum | 42 | 42 | 50 | |
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| Technetium | 43 | 43 | 54 | |
| 55 | ||||
| 56 | ||||
| Ruthenium | 44 | 44 | 52 | |
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 60 | ||||
| 62 | ||||
| Rhodium | 45 | 45 | 58 | |
| Palladium | 46 | 46 | 56 | |
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 62 | ||||
| 64 | ||||
| Silver | 47 | 47 | 60 | |
| 62 | ||||
| Cadmium | 48 | 48 | 58 | |
| 60 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 68 |
Sources
- Element/transition — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3689698.