Element/noble
Minecraft Wiki article. Categories: Elements
📌 Mirrored from Minecraft Wiki
This article is reproduced from Element/noble on the Minecraft Wiki. Mirrored from revision 3656952. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
| Atomic Symbol | Element | Protons | Electrons | Neutrons |
|---|---|---|---|---|
| Helium | 2 | 2 | 1 | |
| 2 | ||||
| Neon | 10 | 10 | 10 | |
| 11 | ||||
| 12 | ||||
| Argon | 18 | 18 | 18 | |
| 20 | ||||
| 22 | ||||
| Krypton | 36 | 36 | 42 | |
| 44 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 50 | ||||
| Xenon | 54 | 54 | 70 | |
| 72 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 80 | ||||
| 82 | ||||
| Radon | 86 | 86 | 125 | |
| 134 | ||||
| 136 | ||||
| Oganesson | 118 | 118 | 176 |
Sources
- Element/noble — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3656952.