Cobblestone Wall/Asset history
Minecraft Wiki article. Categories: Minecraft_Work_in_progress, Minecraft_Work_in_progress_without_a_note
This article is reproduced from Cobblestone Wall/Asset history on the Minecraft Wiki. Mirrored from revision 3689837. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
States are laid out in a ternary counting system.
TO DO: move all these files, we need to figure out how to fit 15w44b and 1.7.2's model issues into this
Assets
Java Edition
Block texture and model history
| Yellow | The block was introduced in this version. |
|---|---|
| Green | The block's texture was changed in this version. |
| Blue | The block's model was changed in this version. |
| Purple | The block's texture and model were both changed in this version. |
| Orange | Another visual change was made to the block in this version which does not fit in any of the above categories. |
| Red | The block was either removed in this version, no longer exists, or did not yet exist. |
| Cases where the model did not change are represented by cells spanning multiple rows. Cases where the model did change, but the change is not visible via the default view angle, are given separate cells. Changes which are not externally visible are not given cells. | |
- No west connection, no central post
| From version | none | + North | + East | + South | Textures used | Further info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | Before | After | ||||
| 1.4.2 | 12w34a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Introduction | |||||||||
| 1.9 | 15w31a | - | - | Connections are now taller | |||||||||||||||||||||||||||
| 1.14 | 18w43a | Texture Update | |||||||||||||||||||||||||||||
| 18w50a | |||||||||||||||||||||||||||||||
| 1.16 | 20w06a | - | - | Wall connections now have two possible heights | |||||||||||||||||||||||||||
- Low west connection, no central post
| From version | none | + North | + East | + South | Textures used | Further info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | Before | After | ||||
| 1.4.2 | 12w34a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Introduction | |||||||||
| 1.9 | 15w31a | - | - | Connections are now taller | |||||||||||||||||||||||||||
| 1.14 | 18w43a | Texture Update | |||||||||||||||||||||||||||||
| 18w50a | |||||||||||||||||||||||||||||||
| 1.16 | 20w06a | - | - | Wall connections now have two possible heights | |||||||||||||||||||||||||||
- Tall west connection, no central post
| From version | none | + North | + East | + South | Textures used | Further info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | Before | After | ||||
| 1.16 | 20w06a | - | Introduction | ||||||||||||||||||||||||||||
- No west connection, central post
| From version | none | + North | + East | + South | Textures used | Further info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | Before | After | ||||
| 1.4.2 | 12w34a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Introduction | |||||||||
| 1.9 | 15w31a | - | - | Connections are now taller | |||||||||||||||||||||||||||
| 1.14 | 18w43a | Texture Update | |||||||||||||||||||||||||||||
| 18w50a | |||||||||||||||||||||||||||||||
| 1.16 | 20w06a | - | - | Wall connections now have two possible heights | |||||||||||||||||||||||||||
- Low west connection, central post
| From version | none | + North | + East | + South | Textures used | Further info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | Before | After | ||||
| 1.4.2 | 12w34a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Introduction | |||||||||
| 1.9 | 15w31a | - | - | Connections are now taller | |||||||||||||||||||||||||||
| 1.14 | 18w43a | Texture Update | |||||||||||||||||||||||||||||
| 18w50a | |||||||||||||||||||||||||||||||
| 1.16 | 20w06a | - | - | Wall connections now have two possible heights | |||||||||||||||||||||||||||
- Tall west connection, central post
| From version | none | + North | + East | + South | Textures used | Further info | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | none | low | tall | Before | After | ||||
| 1.16 | 20w06a | - | Introduction | ||||||||||||||||||||||||||||
Bedrock Edition
Block texture and model history
| Yellow | The block was introduced in this version. |
|---|---|
| Green | The block's texture was changed in this version. |
| Blue | The block's model was changed in this version. |
| Purple | The block's texture and model were both changed in this version. |
| Orange | Another visual change was made to the block in this version which does not fit in any of the above categories. |
| Red | The block was either removed in this version, no longer exists, or did not yet exist. |
| Cases where the model did not change are represented by cells spanning multiple rows. Cases where the model did change, but the change is not visible via the default view angle, are given separate cells. Changes which are not externally visible are not given cells. | |
Sources
- Cobblestone Wall/Asset history — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3689837.