Bastion Remnant/Structure/Blueprints/bastion-bridge-starting pieces-entrance
Minecraft Wiki article. Categories: Bastion_Remnant_structure_subpages
This article is reproduced from Bastion Remnant/Structure/Blueprints/bastion-bridge-starting pieces-entrance on the Minecraft Wiki. Mirrored from revision 3593631. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
bastion/bridge/starting_pieces/entrance

bastion/bridge/starting_pieces/entranceThe upper half of the rampart. Only 1 generates per bastion.
Only the Lava source blocks are represented in these blueprints.
Blueprint
Blocks data
| Position | Turns into | Name | Target Pool | Target name | Joint type |
|---|---|---|---|---|---|
| Layer 20 (both) | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 19 | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 16 | - | bastion/mobs/piglin_melee | mob_connector | Rollable | |
| Layer 15 (both) | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 9 (top) | - | bastion/bridge/starting_pieces | entrance_face | - | |
| Layer 9 (bottom) | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 8 (all 3) | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 3 (top) | - | bastion/bridge/bridge_pieces | bridge_connector | - | |
| Layer 3 (middle) | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 3 (bottom) | - | bastion/mobs/hoglin | mob_connector | Rollable | |
| Layer 2 (leftmost) | - | bastion/mobs/hoglin | mob_connector | Rollable | |
| Layer 2 (4 rightmost) | - | bastion/mobs/piglin | mob_connector | Rollable | |
| Layer 1 (top) | entrance_base_connector | - | - | Aligned | |
| Layer 1 (bottom) | - | bastion/bridge/connectors | back_bridge_connector_top | - |
Materials
| Name | Total | Stack |
|---|---|---|
| 6548 | 102 + 20 blocks | |
| 849 | 13 + 17 blocks | |
| 328 | 5 + 8 blocks | |
| 47 | ||
| 38 | ||
| 30 | ||
| 11 | ||
| 11 | ||
| 9 | ||
| 7 | ||
| 5 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| 14 | ||
| 2 | ||
| 1 |
- ↑ There is a 10% chance of spawning a piglin brute, a 40% chance of spawning a piglin with a golden sword, a 40% of spawning a piglin with a crossbow, and a 10% chance of not spawning at all.
- ↑ This hoglin has a 1⁄3 chance of not spawning.
- ↑ There is a 5⁄6 chance of spawning a piglin brute and a 1⁄6 chance of spawning a piglin with a golden sword.
Sources
- Bastion Remnant/Structure/Blueprints/bastion-bridge-starting pieces-entrance — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3593631.