Bastion Remnant/Outdated loot tables in Java Edition
Minecraft Wiki article. Categories: Removed_features
This article is reproduced from Bastion Remnant/Outdated loot tables in Java Edition on the Minecraft Wiki. Mirrored from revision 3353377. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
The following tables list the bastion remnant loot tables from previous versions of Java Edition:
1.16.0–1.16.1
| Item | Stack size | Weight | ||||
|---|---|---|---|---|---|---|
| 1× | 2× | 3-5× | 1× | 2× | 3-5× | |
| 1 | 1 | — | 50⁄90 | 2⁄12 | — | |
| damaged and enchanted |
1 | — | — | 12⁄90 | — | — |
(random level of Soul Speed) |
1 | — | — | 10⁄90 | — | — |
| 2-15 | — | — | 6⁄90 | — | — | |
| 1 | — | — | 5⁄90 | — | — | |
| 1 | — | — | 3⁄90 | — | — | |
| 1 | — | — | 2⁄90 | — | — | |
| 1 | — | — | 2⁄90 | — | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 1-6 | — | — | 1⁄12 | — | |
| — | 1-6 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| Soul Speed enchanted |
— | 1 | — | — | 1⁄12 | — |
| — | — | 5-17 | — | — | 2⁄11 | |
| — | — | 4-6 | — | — | 1⁄11 | |
| — | — | 1-5 | — | — | 1⁄11 | |
| — | — | 1-5 | — | — | 1⁄11 | |
| — | — | 3-6 | — | — | 1⁄11 | |
| — | — | 2-10 | — | — | 1⁄11 | |
| — | — | 2-8 | — | — | 1⁄11 | |
| — | — | 2-8 | — | — | 1⁄11 | |
| — | — | 4-6 | — | — | 1⁄11 | |
| — | — | 2-6 | — | — | 1⁄11 | |
| Item | Stack size | Weight | ||||
|---|---|---|---|---|---|---|
| 1× | 1-2× | 2-4× | 1× | 1-2× | 2-4× | |
| 1 | — | — | 1⁄1 | — | — | |
| damaged and enchanted |
— | 1 | — | — | 1⁄12 | — |
| — | 2-12 | — | — | 1⁄12 | — | |
| — | 5-8 | — | — | 1⁄12 | — | |
| — | 3-8 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| — | 2-8 | — | — | 1⁄12 | — | |
| — | 2-8 | — | — | 1⁄12 | — | |
| — | 1 | — | — | 1⁄12 | — | |
| enchanted |
— | 1 | — | — | 1⁄12 | — |
| enchanted |
— | 1 | — | — | 1⁄12 | — |
| enchanted |
— | 1 | — | — | 1⁄12 | — |
| enchanted |
— | 1 | — | — | 1⁄12 | — |
| — | — | 1-6 | — | — | 1⁄5 | |
| — | — | 1-3 | — | — | 1⁄5 | |
| — | — | 5-17 | — | — | 1⁄5 | |
| — | — | 2-6 | — | — | 1⁄5 | |
| — | — | 2-6 | — | — | 1⁄5 | |
| Item | Stack size | Weight | ||
|---|---|---|---|---|
| 1× | 3-4× | 1× | 3-4× | |
| 1 | — | 45⁄105 | — | |
| 2-4 | — | 25⁄105 | — | |
| enchanted |
1 | — | 15⁄105 | — |
| 1 | — | 10⁄105 | — | |
| damaged and enchanted |
1 | — | 5⁄105 | — |
| 1 | — | 3⁄105 | — | |
| 1 | — | 2⁄105 | — | |
| — | 5-17 | — | 1⁄12 | |
| — | 3-8 | — | 1⁄12 | |
| — | 2-8 | — | 1⁄12 | |
| — | 2-7 | — | 1⁄12 | |
| — | 2-7 | — | 1⁄12 | |
| — | 2-7 | — | 1⁄12 | |
| — | 2-7 | — | 1⁄12 | |
| — | 2-5 | — | 1⁄12 | |
| — | 2-5 | — | 1⁄12 | |
| — | 1-5 | — | 1⁄12 | |
| — | 1-5 | — | 1⁄12 | |
| — | 1-3 | — | 1⁄12 | |
| Item | Stack size | Weight | ||
|---|---|---|---|---|
| 1-2× | 2-4× | 1-2× | 2-4× | |
| 1 | — | 14⁄100 | — | |
| 2 | — | 1⁄100 | — | |
| 1 | — | 10⁄100 | — | |
| 1 | — | 10⁄100 | — | |
| damaged and enchanted |
1 | — | 10⁄100 | — |
| damaged and enchanted |
1 | — | 6⁄100 | — |
| damaged and enchanted |
1 | — | 6⁄100 | — |
| damaged and enchanted |
1 | — | 6⁄100 | — |
| damaged and enchanted |
1 | — | 6⁄100 | — |
| damaged |
1 | — | 6⁄100 | — |
| damaged |
1 | — | 5⁄100 | — |
| damaged |
1 | — | 5⁄100 | — |
| damaged |
1 | — | 5⁄100 | — |
| damaged |
1 | — | 5⁄100 | — |
| 1-3 | — | 5⁄100 | — | |
| — | 8-23 | — | 1⁄9 | |
| — | 5-21 | — | 1⁄9 | |
| — | 8-16 | — | 1⁄9 | |
| — | 3-9 | — | 1⁄9 | |
| — | 3-9 | — | 1⁄9 | |
| — | 2-8 | — | 1⁄9 | |
| — | 2-5 | — | 1⁄9 | |
| — | 1-5 | — | 1⁄9 | |
| — | 1-5 | — | 1⁄9 | |
Sources
- Bastion Remnant/Outdated loot tables in Java Edition — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3353377.