Bartering/Outdated loot tables
Minecraft Wiki article. Categories: Removed_features, Minecraft_stubs, Stubs
This article is reproduced from Bartering/Outdated loot tables on the Minecraft Wiki. Mirrored from revision 3616780. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.
The following tables list the bartering loot tables from previous versions of Java Edition and Bedrock Edition:
Java Edition
20w28a–25w17a
Includes all Java Edition releases between 20w28a and 25w17a, including the full releases of 1.16.2 through 1.21.5.
This loot table is identical to the loot table introduced in 25w18a, with the exception of dried ghasts not being present.
| Item given | Quantity | Chance | Ingots needed per item (average) |
|---|---|---|---|
with Soul Speed (random level) |
1 | 5⁄459 (~1.09%) |
91.8 |
with Soul Speed (random level) |
8⁄459 (~1.74%) |
57.375 | |
| 10⁄459 (~2.18%) |
45.9 | ||
| 10–36 | 1.996 | ||
| 2–4 | 15.3 | ||
| 3–9 | 20⁄459 (~4.36%) |
3.825 | |
| 5–12 | 2.7 | ||
| 1 | 40⁄459 (~8.71%) |
11.475 | |
| 1–3 | 5.7375 | ||
| 1 | 11.475 | ||
| 2–4 | 3.825 | ||
| 2–8 | 2.295 | ||
| 6–12 | 1.275 | ||
| 8–16 | 0.96 | ||
20w20a–20w27a
Includes all Java Edition releases between 20w20a and 20w27a, including the full releases of 1.16 and 1.16.1.
| Bartering items | ||||
|---|---|---|---|---|
| Item given | Quantity | Chance | Weight | Ingots needed per item (average) |
| 1 | 5⁄423 (~1.18%) |
5 | 84.6 | |
| 1 | 8⁄423 (~1.89%) |
8 | 52.88 | |
| 9–36 | 10⁄423 (~2.36%) |
10 | 1.88 | |
| 1 | 42.3 | |||
| 1 | 42.3 | |||
| 8–16 | 20⁄423 (~4.73%) |
20 | 1.76 | |
| 5–12 | 2.49 | |||
| 2–6 | 5.29 | |||
| 4–8 | 3.53 | |||
| 8–24 | 1.32 | |||
| 1–5 | 40⁄423 (~9.46%) |
40 | 3.53 | |
| 8–16 | 0.88 | |||
| 4–10 | 1.51 | |||
| 4–16 | 1.06 | |||
| 1 | 10.58 | |||
| 1–3 | 5.29 | |||
| 4–16 | 1.06 | |||
20w13a–20w19a
| Bartering items | ||||
|---|---|---|---|---|
| Item given | Quantity | Chance | Weight | |
| 1 | 1⁄424 (~0.24%) |
1 | ||
| 1 | 5⁄424 (~1.18%) |
5 | ||
| 1 | 8⁄424 (~1.89%) |
8 | ||
| 9–36 | 10⁄424 (~2.36%) |
10 | ||
| 1 | ||||
| 1 | ||||
| 8–16 | 20⁄424 (~4.72%) |
20 | ||
| 5–12 | ||||
| 2–6 | ||||
| 4–8 | ||||
| 8–24 | ||||
| 1–5 | 40⁄424 (~9.43%) |
40 | ||
| 8–16 | ||||
| 4–10 | ||||
| 4–16 | ||||
| 1 | ||||
| 1–3 | ||||
| 4–16 | ||||
20w11a–20w12a
| Bartering items | ||||
|---|---|---|---|---|
| Item given | Quantity | Chance | Weight | |
| 1 | 1⁄417 (~0.24%) |
1 | ||
| 1 | ||||
| 1 | 5⁄417 (~1.20%) |
5 | ||
| 9–36 | 10⁄417 (~2.40%) |
10 | ||
| 1 | ||||
| 1 | ||||
| 8–16 | 20⁄417 (~4.80%) |
20 | ||
| 5–12 | ||||
| 2–6 | ||||
| 4–8 | ||||
| 8–24 | ||||
| 1–5 | 40⁄417 (~9.59%) |
40 | ||
| 8–16 | ||||
| 4–10 | ||||
| 4–16 | ||||
| 1 | ||||
| 1–3 | ||||
| 4–16 | ||||
20w10a
| Bartering items | ||||
|---|---|---|---|---|
| Item given | Quantity | Chance | Weight | |
| 1 | 1⁄411 (~0.24%) |
1 | ||
| 9–36 | 10⁄411 (~2.43%) |
10 | ||
| 1 | ||||
| 1 | ||||
| 8–16 | 20⁄411 (~4.87%) |
20 | ||
| 5–12 | ||||
| 2–6 | ||||
| 4–8 | ||||
| 8–24 | ||||
| 1–5 | 40⁄411 (~9.73%) |
40 | ||
| 8–16 | ||||
| 4–10 | ||||
| 4–16 | ||||
| 1 | ||||
| 1–3 | ||||
| 4–16 | ||||
20w09a
| Bartering items | ||||
|---|---|---|---|---|
| Item given | Quantity | Chance | Weight | |
| 1 | 1⁄226 (~0.44%) |
1 | ||
| 1–5 | 5⁄226 (~2.21%) |
5 | ||
| 1 | ||||
| 1 | ||||
| 1–5 | 10⁄226 (~4.42%) |
10 | ||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | 20⁄226 (~8.84%) |
20 | ||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
| 1–5 | ||||
20w07a–20w08a
| Bartering items | ||||
|---|---|---|---|---|
| Item given | Quantity | Chance | Weight | |
| 1 | 1⁄109 (~0.92%) |
1 | ||
| 1–4 | ||||
| 1 | ||||
| 2–4 | 2⁄109 (~1.83%) |
2 | ||
| 1–3 | ||||
| 2–4 | ||||
| 1 | 5⁄109 (~4.59%) |
5 | ||
| 1 | ||||
| 4–12 | ||||
| 2–5 | ||||
| 2–7 | ||||
| 1–2 | ||||
| 1–4 | 10⁄109 (~9.17%) |
10 | ||
| 1–4 | ||||
| 1–4 | ||||
| 3–8 | ||||
| 4–12 | ||||
| 1–4 | ||||
| 1–4 | ||||
Bedrock Edition
Before 1.21.90
| Item given | Quantity | Chance |
|---|---|---|
with Soul Speed (random level) |
1 | 5⁄459 (~1.09%) |
with Soul Speed (random level) |
8⁄459 (~1.74%) | |
| 10⁄459 (~2.18%) | ||
| 10–36 | ||
| 2–4 | ||
| 3–9 | 20⁄459 (~4.36%) | |
| 5–12 | ||
| 1 | 40⁄459 (~8.71%) | |
| 1–3 | ||
| 1 | ||
| 2–4 | ||
| 2–8 | ||
| 6–12 | ||
| 8–16 | ||
Before 1.16.100
| Item given | Quantity | Chance |
|---|---|---|
| 1 | 1⁄423 (~0.24%) | |
| 1 | 5⁄423 (~1.18%) | |
| 1 | 8⁄423 (~1.89%) | |
| 9–36 | 10⁄423 (~2.36%) | |
| 1 | ||
| 1 | ||
| 8–16 | 20⁄423 (~4.73%) | |
| 5–12 | ||
| 2–6 | ||
| 4–8 | ||
| 8–24 | ||
| 1-5 | 40⁄423 (~9.46%) | |
| 8–16 | ||
| 4–10 | ||
| 4–16 | ||
| 1 | ||
| 1–3 | ||
| 4–16 |
Before beta 1.16.0.57
Right clicking the piglin
| Item given | Quantity | Chance |
|---|---|---|
| ? | ? | |
| ? | ? |
Dropping gold on the ground
| Item given | Quantity | Chance |
|---|---|---|
| 1 | 100% |
Navigation
Sources
- Bartering/Outdated loot tables — Minecraft Wiki, CC BY-NC-SA 3.0, revision 3616780.