21597 Ghast Station

Minecraft Wiki article. Categories: Minecraft_Work_in_progress, Minecraft_Work_in_progress_without_a_note, Pages_with_broken_file_links, Articles_with_empty_sections, Articles_to_be_expanded, LEGO_sets, Chase_the_Skies

📌 Mirrored from Minecraft Wiki

This article is reproduced from 21597 Ghast Station on the Minecraft Wiki. Mirrored from revision 3696480. It is licensed CC BY-NC-SA 3.0 by the Minecraft Wiki contributors — not under the Codex’s CC BY-SA 4.0, and it may not be used commercially. Edits belong upstream, not here.

This article is a work in progress.
 
Please help expand and improve it. The talk page may contain suggestions.
Ghast Station

LEGOMCGhastStationUnboxed.png: Infobox image for Minecraft lego set 'Ghast Station'

LEGO Minecraft Ghast Station Boxed.png: Infobox image for Minecraft lego set 'Ghast Station'

The "21597 Ghast Station" is a Lego Minecraft set, released on June 1, 2026. The set comes with the Ghast Station Skinpack, which includes skins of 4 minifigures from this set and "21596 Evoker Villager Attack".

Description

This section of the article is empty.
 
You can help by expanding it.
Add descriptions of appearance and play features

Parts

This section needs expansion.
 
You can help by expanding it.
Image Design ID Element ID Color Pieces
14716 6055541 White 2
23443 6322489 White 6
6266 6240495 White 4
6141 614101 White 3
3070 307001 White 4
87087 4558952 White 4
3024 302401 White 7
4085d 6330191 White 4
93061 6252200 White 4
19729pb04 6162386 White 2
44861 6347309 White 6
3023 302301 White 13
2412b 241201 White 4
3004 300401 White 3
3069 306901 White 6
60115 6359891 White 2
41682 6250019 White 1
63868 6361170 White 6
3068 306801 White 5
11203 6013866 White 2
5066 6590682 White 6
3022 302201 White 1
2357 235701 White 3
92582 6265740 White 1
11203 6600949 White 1
93274 6158058 White 6
30414 4143254 White 1
14718 6079140 White 3
60474 4515347 White 1
77844 6428165 White 4
3001 300101 White 2
87079 4560178 White 3
3020 302001 White 1
6141 614126 Black 4
3024 302426 Black 7
3005 300526 Black 3
4032 403226 Black 5
2780 6279875 Black 3
19729pb04 6600954 Black 1
970c00 9339 Black 1
3023 302326 Black 1
23969 6248496 Black 2
67329 6308883 Black 2
3001 300126 Black 2
65509 6438520 Black 3
11203 6600950 Light Bluish Gray 1

References

  1. ↑ a b "21597 Ghast Station" – Lego.com.

Sources