Elkonian Wilderness
A hand-crafted custom dimension for Minecraft 26.2 — misty stone pillars, dark volcanic peaks, drowned coral shoals, baobab savannas, and a swamp that never stops raining. No mods required.
01Overview
What Elkonian Wilderness is and what makes it different.
Elkonian Wilderness is a data-driven overworld-style dimension that trades vanilla's familiar terrain for a curated wilderness of ~24 hand-authored biomes, custom trees, and bespoke structures. Everything runs on a datapack + resource pack, so it works on vanilla clients and servers — no loaders, no mods.
No mods
Pure datapack + resource pack. Drop it in and play on any 26.2 client or server.
Pure & Blend
The pure custom dimension, or a Blend Fork that weaves vanilla biomes in for a more varied world.
02Getting Started
Install the pack and travel into the dimension.
- Use a fresh world. Datapack dimensions bake their generator at world creation — drop the datapack into your world's
datapacksfolder (or your server's) before first load. - Apply the resource pack for the custom visuals.
- Warp in: run
/function elkonia:wob/enter— a portal warp animation carries you into the Elkonian Wilderness. - Head home: run
/function elkonia:wob/leaveto return to the overworld.
Requires Minecraft 26.2. No mods, no loaders — a pure vanilla datapack + resource pack.
03Biomes
~24 hand-crafted biomes across the surface, oceans, and a layered cave underworld.
Zhang Spires & Foothills
Misty subtropical valleys pierced by clustered stone pillars, draped in moss and bamboo.
Blackstone Peaks & Foothills
Jagged volcanic mountains of dark rock, pale groves on the slopes, and lava in the deep — home of the volcano.
Golden Rolling Hills
Sunlit meadows of dense birch groves and fancy oaks, mixed wildflowers, and fallen logs.
Red Savanna
Sweeping dry grassland studded with groves of towering Great Baobabs.
Red Sands Desert
Rolling red dunes and oversized saguaro-style cactus clusters.
Coastal Shoals
A thin drowned-shelf border of driftwood, dead-coral shells, tide grass, and shipwrecks.
Deep Coral Ocean
Dark, deep reefs of tall branching coral, sponges, kelp forests, and teeming fish.
Mirefen Basin
A sunken, rain-soaked swamp maze of weeping willows, cypress, and mangroves — frogs, slimes, and overworld hoglins.
Cherry Grove
Small, scattered blossom groves tucked into the wilds.
Oceans & Underworld
A full set of vanilla-style oceans, plus a Y-layered underworld of cave biomes.
Wide Nether
An early, expanded custom nether dimension (still in development).
04Structures & Custom Trees
Bespoke landmarks and hand-shaped trees, all data-driven.
Blackstone Volcano
An 8-piece jigsaw build wrapping a lava crater, with legs that fill straight down to the terrain so it grounds cleanly on the jagged peaks.
Giant Sequoias
Towering conifers in the old-growth taiga and blackstone foothills.
Great Baobabs
Crazy-tall grove trees rising over the red savanna.
Willows & Cypress
Weeping willows and stilt-rooted cypress standing in the Mirefen water.
Birch Groves & Big Cactus
Dense golden-hills birch copses and wide checkerboard cactus in the red desert.
Villages & Ruins
Reworked villages (taiga, savanna, cherry, mangrove), shipwrecks, buried treasure, sunken temples, witch huts, and pillager outposts.
05Changelog
Version history.
v1.0.0 (Alpha) — 2026-07-26
First public Alpha.
- Full custom dimension with ~24 hand-crafted biomes + a bonus early Wide Nether.
- Blackstone Volcano with fill-to-ground legs; giant sequoias, baobabs, willows, cypress, birch groves, big cactus.
- Reworked villages, shipwrecks, sunken temples, witch huts, pillager outposts.
- Warp in/out via
/function elkonia:wob/enterand/leave, with a portal animation. - Two editions: pure Elkonian Wilderness and the vanilla-mixed Blend Fork.
06Downloads & Links
Get the pack and follow the project.
Functions
5 function(s) in this pack.
| Function | Description |
|---|---|
| elkonia:wob/enter | |
| elkonia:wob/leave | |
| elkonia:zhang/poi_bcast | MACRO: announce to elkonia_bot. Datapack POI form parsed by chat_monitor _register_structure_poi: |
| elkonia:zhang/poi_register | Runs AS/AT one unseen marker: harvest type + coords, broadcast the discovery, mark seen. |
| elkonia:zhang/poi_scan | TICK: register every not-yet-seen Zhang POI marker (cheap — only iterates markers). |
Datapack Contents
452 JSON registry entries (biomes, structures, features, loot, tags…) — click a group to expand.
Biomes (31)
| Entry | Summary |
|---|---|
| elkonia:abyssal_wastes | temp 2.0 · downfall 0.0 · no precipitation · 20 feature placements · spawns: creature, monster |
| elkonia:aerocoral_reefs | temp 0.5 · downfall 0.5 · precipitation · 50 feature placements · spawns: ambient, monster, underground_water_creature, water_ambient, water_creature |
| elkonia:aetherial_drifts | temp 0.5 · downfall 0.8 · precipitation · 46 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:blackstone_foothills | temp 1.0 · downfall 0.6 · no precipitation · 79 feature placements · spawns: monster, creature, ambient |
| elkonia:blackstone_peaks | temp 0.2 · downfall 0.6 · precipitation · 69 feature placements · spawns: monster, creature, ambient |
| elkonia:brimstone_karst | temp 2.0 · downfall 0.0 · no precipitation · 21 feature placements · spawns: creature, monster |
| elkonia:cinder_root_canopy | temp 2.0 · downfall 0.0 · no precipitation · 21 feature placements · spawns: creature, monster |
| elkonia:cloud_scraper_canopy | temp 0.7 · downfall 0.8 · precipitation · 49 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:coastal_shoals | temp 0.5 · downfall 0.5 · precipitation · 71 feature placements · spawns: ambient, creature, monster, underground_water_creature, water_ambient, water_creature |
| elkonia:crystal_fungal | temp 0.5 · downfall 0.5 · precipitation · 48 feature placements · spawns: ambient, axolotls, monster, underground_water_creature, water_ambient |
| elkonia:deep_coral_ocean | temp 0.5 · downfall 0.5 · precipitation · 61 feature placements · spawns: ambient, monster, underground_water_creature, water_ambient, water_creature |
| elkonia:deep_mycelium | temp 0.5 · downfall 0.5 · precipitation · 48 feature placements · spawns: ambient, axolotls, monster, underground_water_creature, water_ambient |
| elkonia:flooded_grotto | temp 0.5 · downfall 0.5 · precipitation · 48 feature placements · spawns: ambient, axolotls, monster, underground_water_creature, water_ambient |
| elkonia:golden_rolling_hills | temp 0.5 · downfall 0.8 · precipitation · 63 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:hive_forest | temp 0.6 · downfall 0.6 · precipitation · 50 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:hollowcap_tunnels | temp 0.5 · downfall 0.5 · precipitation · 48 feature placements · spawns: ambient, axolotls, monster, underground_water_creature, water_ambient |
| elkonia:inverted_gardens | temp 0.95 · downfall 0.9 · precipitation · 50 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:ironwood_crags | temp 0.2 · downfall 0.3 · precipitation · 50 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:magnetic_fracture | temp 0.2 · downfall 0.3 · precipitation · 50 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:mangrove_fen | temp 0.8 · downfall 0.9 · precipitation · 46 feature placements · spawns: ambient, creature, monster, underground_water_creature, water_ambient |
| elkonia:mirefen_basin | temp 0.8 · downfall 1.0 · precipitation · 74 feature placements · spawns: ambient, creature, monster, underground_water_creature, water_ambient, water_creature |
| elkonia:petrified_weald | temp 2.0 · downfall 0.0 · no precipitation · 21 feature placements · spawns: creature, monster |
| elkonia:real_swamp | temp 0.8 · downfall 0.9 · precipitation · 46 feature placements · spawns: ambient, creature, monster, underground_water_creature, water_ambient |
| elkonia:red_sand_beach | temp 0.8 · downfall 0.4 · precipitation · 50 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:red_sands_desert | temp 2.0 · downfall 0.0 · no precipitation · 58 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:red_savanna | temp 2.0 · downfall 0.0 · no precipitation · 55 feature placements · spawns: ambient, creature, monster, underground_water_creature |
| elkonia:rot_stone_pockets | temp 0.8 · downfall 0.4 · precipitation · 49 feature placements · spawns: ambient, monster, underground_water_creature |
| elkonia:soul_glass_tectonics | temp 2.0 · downfall 0.0 · no precipitation · 20 feature placements · spawns: creature, monster |
| elkonia:spore_ravines | temp 0.5 · downfall 0.5 · precipitation · 48 feature placements · spawns: ambient, axolotls, monster, underground_water_creature, water_ambient |
| elkonia:zhang_foothills | temp 0.8 · downfall 0.7 · precipitation · 25 feature placements · spawns: monster, creature, ambient |
| elkonia:zhang_spires | temp 0.8 · downfall 0.7 · precipitation · 37 feature placements · spawns: monster, creature, ambient |
Structures (24)
| Entry | Summary |
|---|---|
| elkonia:big_cactus | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:golden_birch_grove | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:golden_farm_village | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:great_baobab_tree | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:mineshaft | mineshaft · 10 biomes · step: underground_structures |
| elkonia:mirefen_pillager_outpost | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:mirefen_swamp_hut | swamp_hut · 1 biomes · step: surface_structures |
| elkonia:red_desert_village | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:savanna_village | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:sequoia_grove | jigsaw · 2 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:shoals_buried_treasure | buried_treasure · 1 biomes · step: underground_structures |
| elkonia:shoals_ruined_portal | ruined_portal · 1 biomes · step: surface_structures |
| elkonia:shoals_shipwreck | shipwreck · 1 biomes · step: surface_structures |
| elkonia:shoals_shipwreck_beached | shipwreck · 1 biomes · step: surface_structures |
| elkonia:stronghold | stronghold · 10 biomes · step: surface_structures · terrain: bury |
| elkonia:sunken_temple | ocean_ruin · 2 biomes · step: surface_structures |
| elkonia:taiga_village | jigsaw · 2 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:trial_chambers | jigsaw · 10 biomes · step: underground_structures · terrain: encapsulate |
| elkonia:volcano | jigsaw · 2 biomes · step: surface_structures · terrain: none |
| elkonia:zhang_pillager_outpost | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:zhang_spires | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| elkonia:zhang_spires_tm | jigsaw · elkonia:zhang_spires · step: surface_structures · terrain: none |
| tbirds:village_cherry | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
| tbirds:village_mangrove | jigsaw · 1 biomes · step: surface_structures · terrain: beard_thin |
Structure sets (23)
| Entry | Summary |
|---|---|
| elkonia:baobab_trees | 1 structure(s) · random_spread · spacing 14 / separation 5 · salt 53771902 |
| elkonia:big_cactuses | 1 structure(s) · random_spread · spacing 12 / separation 5 · salt 81690445 |
| elkonia:golden_birch_groves | 1 structure(s) · random_spread · spacing 7 / separation 3 · salt 61480217 |
| elkonia:golden_farm_villages | 1 structure(s) · random_spread · spacing 32 / separation 8 · salt 52619044 |
| elkonia:mineshafts | 1 structure(s) · random_spread · spacing 1 / separation 0 · salt 40232201 |
| elkonia:mirefen_pillager_outposts | 1 structure(s) · random_spread · spacing 32 / separation 8 · salt 53914288 |
| elkonia:mirefen_swamp_huts | 1 structure(s) · random_spread · spacing 24 / separation 9 · salt 52933017 |
| elkonia:red_desert_villages | 1 structure(s) · random_spread · spacing 34 / separation 8 · salt 51839207 |
| elkonia:savanna_villages | 1 structure(s) · random_spread · spacing 20 / separation 6 · salt 51928304 |
| elkonia:sequoia_groves | 1 structure(s) · random_spread · spacing 16 / separation 6 · salt 71590334 |
| elkonia:shoals_buried_treasures | 1 structure(s) · random_spread · spacing 1 / separation 0 · salt 61490012 |
| elkonia:shoals_ruined_portals | 1 structure(s) · random_spread · spacing 48 / separation 12 · salt 61490013 |
| elkonia:shoals_shipwrecks | 2 structure(s) · random_spread · spacing 32 / separation 8 · salt 61490011 |
| elkonia:strongholds | 1 structure(s) · concentric_rings · salt 40232199 |
| elkonia:sunken_temples | 1 structure(s) · random_spread · spacing 14 / separation 4 · salt 42119887 |
| elkonia:taiga_villages | 1 structure(s) · random_spread · spacing 56 / separation 16 · salt 51928711 |
| elkonia:trial_chambers | 1 structure(s) · random_spread · spacing 34 / separation 12 · salt 40232200 |
| elkonia:volcanoes | 1 structure(s) · random_spread · spacing 16 / separation 6 · salt 92841733 |
| elkonia:zhang_pillager_outposts | 1 structure(s) · random_spread · spacing 32 / separation 8 · salt 80233127 |
| elkonia:zhang_spires | 2 structure(s) · random_spread · spacing 5 / separation 3 · salt 48213571 |
| elkonia:zhang_spires_tm_extra | 1 structure(s) · random_spread · spacing 4 / separation 2 · salt 48213572 |
| tbirds:village_cherry | 1 structure(s) · random_spread · spacing 28 / separation 8 · salt 19011220 |
| tbirds:village_mangrove | 1 structure(s) · random_spread · spacing 30 / separation 8 · salt 19011220 |
Dimensions (2)
| Entry | Summary |
|---|---|
| elkonia:wide_nether | wide_nether |
| elkonia:world_of_biomes | world_of_biomes |
Dimension types (2)
| Entry | Summary |
|---|---|
| elkonia:wide_nether | height 560 · min_y -112 |
| elkonia:world_of_biomes | height 512 · min_y -64 |
Placed features (166)
| Entry | Summary |
|---|---|
| elkonia:bf_dead_bush | dead_bush · 4 placement modifier(s) |
| elkonia:bf_eyeblossom | pale_forest_flower · 5 placement modifier(s) |
| elkonia:bf_fern | large_fern · 4 placement modifier(s) |
| elkonia:bf_flowers | flower_flower_forest · 4 placement modifier(s) |
| elkonia:bf_granite_boulder | blackstone_granite_boulder · 5 placement modifier(s) |
| elkonia:bf_grass | grass · 4 placement modifier(s) |
| elkonia:bf_moss | bf_moss_patch · 4 placement modifier(s) |
| elkonia:bf_pale_creaking | pale_oak_creaking · 5 placement modifier(s) |
| elkonia:bf_pale_moss | pale_moss_patch · 4 placement modifier(s) |
| elkonia:bf_pale_oak | pale_oak · 6 placement modifier(s) |
| elkonia:bf_pale_spruce | blackstone_pale_spruce · 6 placement modifier(s) |
| elkonia:bf_pumpkin | pumpkin · 4 placement modifier(s) |
| elkonia:bf_taiga_grass | taiga_grass · 4 placement modifier(s) |
| elkonia:bf_tall_grass | tall_grass · 4 placement modifier(s) |
| elkonia:bf_thick_spruce | blackstone_thick_spruce · 6 placement modifier(s) |
| elkonia:blackstone_lava_lake | blackstone_lava_lake_cf · 4 placement modifier(s) |
| elkonia:blackstone_peaks_floor | blackstone_peaks_floor · 5 placement modifier(s) |
| elkonia:blackstone_peaks_rock | blackstone_peaks_rock · 4 placement modifier(s) |
| elkonia:blackstone_waterfall | spring_water · 4 placement modifier(s) |
| elkonia:blk_disc_andesite | blk_disc_andesite · 4 placement modifier(s) |
| elkonia:blk_disc_basalt | blk_disc_basalt · 4 placement modifier(s) |
| elkonia:blk_disc_calcite | blk_disc_calcite · 4 placement modifier(s) |
| elkonia:blk_disc_diorite | blk_disc_diorite · 4 placement modifier(s) |
| elkonia:blk_disc_gravel | blk_disc_gravel · 4 placement modifier(s) |
| elkonia:blk_disc_tuff | blk_disc_tuff · 4 placement modifier(s) |
| elkonia:blk_dripstone_cluster | dripstone_cluster · 4 placement modifier(s) |
| elkonia:blk_large_dripstone | large_dripstone · 4 placement modifier(s) |
| elkonia:blk_ore_coal | blk_ore_coal · 4 placement modifier(s) |
| elkonia:blk_ore_copper | blk_ore_copper · 4 placement modifier(s) |
| elkonia:blk_ore_emerald | blk_ore_emerald · 4 placement modifier(s) |
| elkonia:blk_ore_gold | blk_ore_gold · 4 placement modifier(s) |
| elkonia:blk_ore_iron | blk_ore_iron · 4 placement modifier(s) |
| elkonia:blk_ore_redstone | blk_ore_redstone · 4 placement modifier(s) |
| elkonia:blk_pointed_dripstone | pointed_dripstone · 6 placement modifier(s) |
| elkonia:blk_sculk_patch_deep_dark | sculk_patch_deep_dark · 5 placement modifier(s) |
| elkonia:blk_sculk_vein | sculk_vein · 5 placement modifier(s) |
| elkonia:blk_spring_lava_boost | spring_lava_overworld · 4 placement modifier(s) |
| elkonia:blk_spring_water_boost | spring_water · 4 placement modifier(s) |
| elkonia:bp_pale_oak | pale_oak · 6 placement modifier(s) |
| elkonia:bp_pale_spruce | blackstone_pale_spruce · 6 placement modifier(s) |
| elkonia:bush_bfoot | bush · 5 placement modifier(s) |
| elkonia:bush_mirefen | jungle_bush · 5 placement modifier(s) |
| elkonia:bush_red_savanna | bush · 5 placement modifier(s) |
| elkonia:bush_zhfoot | jungle_bush · 5 placement modifier(s) |
| elkonia:cherry_grove_scatter | cherry_bees_005 · 6 placement modifier(s) |
| elkonia:cinnabar_boulder | cinnabar_boulder · 5 placement modifier(s) |
| elkonia:cinnabar_mottle | cinnabar_mottle · 5 placement modifier(s) |
| elkonia:coastal_shoals_floor | coastal_shoals_floor · 5 placement modifier(s) |
| elkonia:coral_claw_nobiome | coral_claw · 5 placement modifier(s) |
| elkonia:coral_gardens_min | coral_garden · 5 placement modifier(s) |
| elkonia:coral_mushroom_nobiome | coral_mushroom · 5 placement modifier(s) |
| elkonia:coral_tree_nobiome | coral_tree · 5 placement modifier(s) |
| elkonia:deep_coral_ocean_floor | deep_coral_ocean_floor · 5 placement modifier(s) |
| elkonia:deep_coral_sponge_clump | wet_sponge_block · 6 placement modifier(s) |
| elkonia:elkonia_leaf_litter | leaf_litter · 4 placement modifier(s) |
| elkonia:fallen_jungle_zhang | fallen_jungle_tree · 5 placement modifier(s) |
| elkonia:fallen_jungle_zhfoot | fallen_jungle_tree · 5 placement modifier(s) |
| elkonia:fallen_oak_mirefen | fallen_oak_tree · 5 placement modifier(s) |
| elkonia:fallen_spruce_bfoot | fallen_spruce_tree · 5 placement modifier(s) |
| elkonia:fallen_spruce_bpeaks | fallen_spruce_tree · 5 placement modifier(s) |
| elkonia:fallen_spruce_zhang | fallen_spruce_tree · 5 placement modifier(s) |
| elkonia:fallen_spruce_zhfoot | fallen_spruce_tree · 5 placement modifier(s) |
| elkonia:foothills_mangrove_cherry | foothills_mangrove_cherry · 6 placement modifier(s) |
| elkonia:geode_copper | geode_copper · 4 placement modifier(s) |
| elkonia:geode_gold | geode_gold · 4 placement modifier(s) |
| elkonia:geode_iron | geode_iron · 4 placement modifier(s) |
| elkonia:golden_big_oak | golden_big_oak · 5 placement modifier(s) |
| elkonia:golden_fallen_birch | fallen_birch_tree · 6 placement modifier(s) |
| elkonia:golden_fallen_oak | fallen_oak_tree · 6 placement modifier(s) |
| elkonia:golden_farmland_patch | golden_farmland_patch · 4 placement modifier(s) |
| elkonia:golden_firefly | golden_firefly · 6 placement modifier(s) |
| elkonia:golden_melon | golden_melon · 6 placement modifier(s) |
| elkonia:golden_mixed_flowers | golden_mixed_flowers · 5 placement modifier(s) |
| elkonia:golden_oak_grove | golden_oak_grove · 5 placement modifier(s) |
| elkonia:golden_oak_tall | golden_oak_tall · 5 placement modifier(s) |
| elkonia:golden_pumpkin | golden_pumpkin · 6 placement modifier(s) |
| elkonia:golden_rolling_hills_floor | golden_rolling_hills_floor · 5 placement modifier(s) |
| elkonia:golden_rolling_hills_rock | golden_rolling_hills_rock · 4 placement modifier(s) |
| elkonia:golden_sunflower | sunflower · 4 placement modifier(s) |
| elkonia:golden_tall_grass_x3 | tall_grass · 8 placement modifier(s) |
| elkonia:golden_torchflower | golden_torchflower · 6 placement modifier(s) |
| elkonia:golden_wheat_top | golden_wheat · 4 placement modifier(s) |
| elkonia:kelp_dense | kelp · 4 placement modifier(s) |
| elkonia:kelp_forest | kelp · 5 placement modifier(s) |
| elkonia:kelp_forest_b | kelp · 5 placement modifier(s) |
| elkonia:mirefen_bamboo | bamboo_no_podzol · 5 placement modifier(s) |
| elkonia:mirefen_boulder | mirefen_boulder · 4 placement modifier(s) |
| elkonia:mirefen_brown_mush | brown_mushroom · 4 placement modifier(s) |
| elkonia:mirefen_cypress | mirefen_cypress · 4 placement modifier(s) |
| elkonia:mirefen_dark_oak | dark_oak · 5 placement modifier(s) |
| elkonia:mirefen_deadbush | dead_bush · 4 placement modifier(s) |
| elkonia:mirefen_fancy_oak | fancy_oak_bees_005 · 5 placement modifier(s) |
| elkonia:mirefen_fern | large_fern · 4 placement modifier(s) |
| elkonia:mirefen_firefly | firefly_bush · 4 placement modifier(s) |
| elkonia:mirefen_floor_disc | mirefen_floor_disc · 5 placement modifier(s) |
| elkonia:mirefen_flower | flower_swamp · 4 placement modifier(s) |
| elkonia:mirefen_grass | grass · 4 placement modifier(s) |
| elkonia:mirefen_jungle | jungle_tree · 5 placement modifier(s) |
| elkonia:mirefen_kelp | kelp · 4 placement modifier(s) |
| elkonia:mirefen_lichen | glow_lichen · 4 placement modifier(s) |
| elkonia:mirefen_mangrove | mangrove_vegetation · 5 placement modifier(s) |
| elkonia:mirefen_melon | mirefen_melon · 5 placement modifier(s) |
| elkonia:mirefen_moss | moss_patch · 4 placement modifier(s) |
| elkonia:mirefen_oak | oak · 5 placement modifier(s) |
| elkonia:mirefen_pale_moss | pale_moss_patch · 4 placement modifier(s) |
| elkonia:mirefen_pink_petals | mirefen_pink_petals · 4 placement modifier(s) |
| elkonia:mirefen_pumpkin | pumpkin · 4 placement modifier(s) |
| elkonia:mirefen_red_mush | red_mushroom · 4 placement modifier(s) |
| elkonia:mirefen_reeds | sugar_cane · 4 placement modifier(s) |
| elkonia:mirefen_seagrass | seagrass_mid · 4 placement modifier(s) |
| elkonia:mirefen_swamp_oak | swamp_oak · 5 placement modifier(s) |
| elkonia:mirefen_tallgrass | tall_grass · 4 placement modifier(s) |
| elkonia:mirefen_vines | vines · 4 placement modifier(s) |
| elkonia:mirefen_water_pool | mirefen_water_pool · 5 placement modifier(s) |
| elkonia:mirefen_waterlily | waterlily · 4 placement modifier(s) |
| elkonia:mirefen_wildflowers | mirefen_wildflowers · 4 placement modifier(s) |
| elkonia:mirefen_willow | mirefen_weeping_willow · 5 placement modifier(s) |
| elkonia:ore_gilded_blackstone | ore_gilded_blackstone · 4 placement modifier(s) |
| elkonia:red_desert_acacia_rare | acacia · 5 placement modifier(s) |
| elkonia:red_desert_cactus | cactus · 7 placement modifier(s) |
| elkonia:red_desert_dead_bush | dead_bush · 7 placement modifier(s) |
| elkonia:red_desert_patch_dry_grass_badlands_valley | dry_grass · 8 placement modifier(s) |
| elkonia:red_desert_patch_dry_grass_desert_valley | dry_grass · 8 placement modifier(s) |
| elkonia:red_sand_beach_floor | red_sand_beach_floor · 5 placement modifier(s) |
| elkonia:red_sands_desert_floor | red_sands_desert_floor · 5 placement modifier(s) |
| elkonia:red_sands_desert_rock | red_sands_desert_rock · 5 placement modifier(s) |
| elkonia:red_savanna_acacia_clump | acacia · 7 placement modifier(s) |
| elkonia:red_savanna_acacia_single | acacia · 6 placement modifier(s) |
| elkonia:red_savanna_floor | red_savanna_floor · 5 placement modifier(s) |
| elkonia:red_savanna_rock | red_savanna_rock · 4 placement modifier(s) |
| elkonia:seagrass_beds | seagrass_tall · 4 placement modifier(s) |
| elkonia:shoals_dead_coral | shoals_dead_coral · 5 placement modifier(s) |
| elkonia:shoals_driftwood_birch | fallen_birch_tree · 7 placement modifier(s) |
| elkonia:shoals_driftwood_jungle | fallen_jungle_tree · 7 placement modifier(s) |
| elkonia:shoals_driftwood_oak | fallen_oak_tree · 7 placement modifier(s) |
| elkonia:shoals_driftwood_spruce | fallen_spruce_tree · 7 placement modifier(s) |
| elkonia:shoals_dry_grass | dry_grass · 5 placement modifier(s) |
| elkonia:shoals_grass_soil | shoals_grass_soil · 5 placement modifier(s) |
| elkonia:shoals_live_coral | shoals_live_coral · 5 placement modifier(s) |
| elkonia:shoals_mossy_rock | shoals_mossy_rock · 6 placement modifier(s) |
| elkonia:shoals_shells | shoals_shells · 5 placement modifier(s) |
| elkonia:shoals_sticks | shoals_sticks · 5 placement modifier(s) |
| elkonia:shoals_stumps | shoals_stumps · 7 placement modifier(s) |
| elkonia:shoals_sugarcane | sugar_cane · 7 placement modifier(s) |
| elkonia:shoals_tall_green | shoals_tall_green · 6 placement modifier(s) |
| elkonia:sponge_pockets_on_horn | wet_sponge_block · 5 placement modifier(s) |
| elkonia:volcano_lava_core | volcano_lava_core · 0 placement modifier(s) |
| elkonia:volcano_support | volcano_support · 0 placement modifier(s) |
| elkonia:zhang_bamboo | bamboo_no_podzol · 5 placement modifier(s) |
| elkonia:zhang_dead_bush | dead_bush · 4 placement modifier(s) |
| elkonia:zhang_fern | taiga_grass · 4 placement modifier(s) |
| elkonia:zhang_flowers | flower_flower_forest · 4 placement modifier(s) |
| elkonia:zhang_forest_rock | forest_rock · 4 placement modifier(s) |
| elkonia:zhang_giant_sequoia | zhang_giant_sequoia · 6 placement modifier(s) |
| elkonia:zhang_grass | grass · 4 placement modifier(s) |
| elkonia:zhang_huge_jungle | zhang_huge_jungle · 6 placement modifier(s) |
| elkonia:zhang_large_fern | large_fern · 4 placement modifier(s) |
| elkonia:zhang_melon | melon · 5 placement modifier(s) |
| elkonia:zhang_moss | zhang_moss · 4 placement modifier(s) |
| elkonia:zhang_pillars_placed | zhang_pillars_column · 3 placement modifier(s) |
| elkonia:zhang_pumpkin | pumpkin · 4 placement modifier(s) |
| elkonia:zhang_spires_floor | zhang_spires_floor · 5 placement modifier(s) |
| elkonia:zhang_spires_rock | zhang_spires_rock · 4 placement modifier(s) |
| elkonia:zhang_spring_water_boost | spring_water · 4 placement modifier(s) |
| elkonia:zhang_stone_clump | zhang_stone_clump · 4 placement modifier(s) |
| elkonia:zhang_tall_grass | tall_grass · 4 placement modifier(s) |
Configured features (80)
| Entry | Summary |
|---|---|
| elkonia:bf_moss_patch | vegetation_patch |
| elkonia:bf_moss_veg | simple_block |
| elkonia:blackstone_granite_boulder | block_blob |
| elkonia:blackstone_lava_lake_cf | lake |
| elkonia:blackstone_pale_spruce | tree |
| elkonia:blackstone_peaks_floor | disk |
| elkonia:blackstone_peaks_rock | block_blob |
| elkonia:blackstone_thick_spruce | tree |
| elkonia:blk_disc_andesite | disk |
| elkonia:blk_disc_basalt | disk |
| elkonia:blk_disc_calcite | disk |
| elkonia:blk_disc_diorite | disk |
| elkonia:blk_disc_gravel | disk |
| elkonia:blk_disc_tuff | disk |
| elkonia:blk_ore_coal | ore |
| elkonia:blk_ore_copper | ore |
| elkonia:blk_ore_emerald | ore |
| elkonia:blk_ore_gold | ore |
| elkonia:blk_ore_iron | ore |
| elkonia:blk_ore_redstone | ore |
| elkonia:cinnabar_boulder | block_blob |
| elkonia:cinnabar_mottle | disk |
| elkonia:coastal_shoals_floor | disk |
| elkonia:coral_claw | coral_claw |
| elkonia:coral_garden | simple_random_selector |
| elkonia:coral_mushroom | coral_mushroom |
| elkonia:coral_tree | coral_tree |
| elkonia:deep_coral_ocean_floor | disk |
| elkonia:foothills_mangrove_cherry | tree |
| elkonia:geode_copper | geode |
| elkonia:geode_gold | geode |
| elkonia:geode_iron | geode |
| elkonia:golden_big_oak | tree |
| elkonia:golden_farmland_patch | vegetation_patch |
| elkonia:golden_firefly | simple_block |
| elkonia:golden_melon | simple_block |
| elkonia:golden_mixed_flowers | vegetation_patch |
| elkonia:golden_mixed_flowers_veg | simple_block |
| elkonia:golden_oak_grove | vegetation_patch |
| elkonia:golden_oak_tall | tree |
| elkonia:golden_pumpkin | simple_block |
| elkonia:golden_rolling_hills_floor | disk |
| elkonia:golden_rolling_hills_rock | block_blob |
| elkonia:golden_tall_oak | tree |
| elkonia:golden_torchflower | simple_block |
| elkonia:golden_wheat | simple_block |
| elkonia:kelp | kelp |
| elkonia:mirefen_boulder | block_blob |
| elkonia:mirefen_cypress | tree |
| elkonia:mirefen_floor_disc | disk |
| elkonia:mirefen_melon | simple_block |
| elkonia:mirefen_pink_petals | simple_block |
| elkonia:mirefen_water_pool | lake |
| elkonia:mirefen_weeping_willow | tree |
| elkonia:mirefen_wildflowers | simple_block |
| elkonia:ore_gilded_blackstone | ore |
| elkonia:red_sand_beach_floor | disk |
| elkonia:red_sands_desert_floor | disk |
